| Set Name | Card | Player Name | Rookie | Auto | #'d | ||
| Base Set | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Base Set | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Base Set | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Base Set | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Base Set | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
| Base Set | 6 | Rose Zhang | ¡@ | ¡@ | ¡@ | ||
| Base Set | 7 | Sahith Theegala | ¡@ | ¡@ | ¡@ | ||
| Base Set | 8 | Matthieu Pavon | Rookie | ¡@ | ¡@ | ||
| Base Set | 9 | Stephan Jaeger | Rookie | ¡@ | ¡@ | ||
| Base Set | 10 | Charley Hull | ¡@ | ¡@ | ¡@ | ||
| Base Set | 11 | Emiliano Grillo | Rookie | ¡@ | ¡@ | ||
| Base Set | 12 | Taylor Pendrith | Rookie | ¡@ | ¡@ | ||
| Base Set | 13 | Jessica Korda | ¡@ | ¡@ | ¡@ | ||
| Base Set | 14 | Denny McCarthy | Rookie | ¡@ | ¡@ | ||
| Base Set | 15 | Max Homa | ¡@ | ¡@ | ¡@ | ||
| Base Set | 16 | Kurt Kitayama | Rookie | ¡@ | ¡@ | ||
| Base Set | 17 | Tom Hoge | Rookie | ¡@ | ¡@ | ||
| Base Set | 18 | Max Greyserman | Rookie | ¡@ | ¡@ | ||
| Base Set | 19 | Michelle Wie West | ¡@ | ¡@ | ¡@ | ||
| Base Set | 20 | Viktor Hovland | ¡@ | ¡@ | ¡@ | ||
| Base Set | 21 | Erik van Rooyen | Rookie | ¡@ | ¡@ | ||
| Base Set | 22 | JJ Spaun | ¡@ | ¡@ | ¡@ | ||
| Base Set | 23 | Gordon Sargent | ¡@ | ¡@ | ¡@ | ||
| Base Set | 24 | Michael Kim | Rookie | ¡@ | ¡@ | ||
| Base Set | 25 | Gary Player | ¡@ | ¡@ | ¡@ | ||
| Base Set | 26 | Austin Greaser | ¡@ | ¡@ | ¡@ | ||
| Base Set | 27 | Charley Hoffman | ¡@ | ¡@ | ¡@ | ||
| Base Set | 28 | Fred Funk | ¡@ | ¡@ | ¡@ | ||
| Base Set | 29 | Beau Hossler | Rookie | ¡@ | ¡@ | ||
| Base Set | 30 | Brooke Henderson | ¡@ | ¡@ | ¡@ | ||
| Base Set | 31 | Preston Summerhays | ¡@ | ¡@ | ¡@ | ||
| Base Set | 32 | Lilia Vu | ¡@ | ¡@ | ¡@ | ||
| Base Set | 33 | Mac Meissner | Rookie | ¡@ | ¡@ | ||
| Base Set | 34 | Eric Cole | Rookie | ¡@ | ¡@ | ||
| Base Set | 35 | John Daly | ¡@ | ¡@ | ¡@ | ||
| Base Set | 36 | John Daly II | ¡@ | ¡@ | ¡@ | ||
| Base Set | 37 | Max McGreevy | Rookie | ¡@ | ¡@ | ||
| Base Set | 38 | Sam Bennett | ¡@ | ¡@ | ¡@ | ||
| Base Set | 39 | Georgia Hall | ¡@ | ¡@ | ¡@ | ||
| Base Set | 40 | Annika Sorenstam | ¡@ | ¡@ | ¡@ | ||
| Base Set - Rookies | 41 | Nelly Korda | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 42 | Tobias Jonsson | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 43 | Parker Bell | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 44 | Paris Hilinski | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 45 | Wyndham Clark | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 46 | Michael Brennan | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 47 | Megan Schofill | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 48 | Martin Couvra | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 49 | Logan Reilly | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 50 | Lydia Ko | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 51 | Jacob Skov Olesen | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 52 | Ian Gilligan | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 53 | Herman Wibe Sekne | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 54 | Dylan Menante | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 55 | Nick Dunlap | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 56 | Nick Gross | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 57 | Kiara Romero | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 58 | Jasmine Koo | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 59 | Drew Goodman | Rookie | ¡@ | ¡@ | ||
| Base Set - Rookies | 60 | Hideki Matsuyama | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 6 | Rose Zhang | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 7 | Sahith Theegala | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 8 | Matthieu Pavon | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 9 | Stephan Jaeger | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 10 | Charley Hull | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 11 | Emiliano Grillo | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 12 | Taylor Pendrith | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 13 | Jessica Korda | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 14 | Denny McCarthy | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 15 | Max Homa | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 16 | Kurt Kitayama | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 17 | Tom Hoge | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 18 | Max Greyserman | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 19 | Michelle Wie West | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 20 | Viktor Hovland | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 21 | Erik van Rooyen | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 22 | JJ Spaun | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 23 | Gordon Sargent | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 24 | Michael Kim | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 25 | Gary Player | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 26 | Austin Greaser | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 27 | Charley Hoffman | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 28 | Fred Funk | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 29 | Beau Hossler | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 30 | Brooke Henderson | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 31 | Preston Summerhays | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 32 | Lilia Vu | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 33 | Mac Meissner | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 34 | Eric Cole | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 35 | John Daly | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 36 | John Daly II | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 37 | Max McGreevy | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 38 | Sam Bennett | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 39 | Georgia Hall | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel | 40 | Annika Sorenstam | ¡@ | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 41 | Nelly Korda | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 42 | Tobias Jonsson | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 43 | Parker Bell | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 44 | Paris Hilinski | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 45 | Wyndham Clark | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 46 | Michael Brennan | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 47 | Megan Schofill | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 48 | Martin Couvra | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 49 | Logan Reilly | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 50 | Lydia Ko | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 51 | Jacob Skov Olesen | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 52 | Ian Gilligan | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 53 | Herman Wibe Sekne | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 54 | Dylan Menante | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 55 | Nick Dunlap | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 56 | Nick Gross | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 57 | Kiara Romero | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 58 | Jasmine Koo | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 59 | Drew Goodman | Rookie | ¡@ | ¡@ | ||
| Black Rainbow Parallel - Rookies | 60 | Hideki Matsuyama | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 6 | Rose Zhang | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 7 | Sahith Theegala | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 8 | Matthieu Pavon | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 9 | Stephan Jaeger | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 10 | Charley Hull | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 11 | Emiliano Grillo | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 12 | Taylor Pendrith | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 13 | Jessica Korda | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 14 | Denny McCarthy | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 15 | Max Homa | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 16 | Kurt Kitayama | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 17 | Tom Hoge | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 18 | Max Greyserman | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 19 | Michelle Wie West | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 20 | Viktor Hovland | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 21 | Erik van Rooyen | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 22 | JJ Spaun | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 23 | Gordon Sargent | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 24 | Michael Kim | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 25 | Gary Player | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 26 | Austin Greaser | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 27 | Charley Hoffman | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 28 | Fred Funk | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 29 | Beau Hossler | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 30 | Brooke Henderson | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 31 | Preston Summerhays | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 32 | Lilia Vu | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 33 | Mac Meissner | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 34 | Eric Cole | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 35 | John Daly | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 36 | John Daly II | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 37 | Max McGreevy | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 38 | Sam Bennett | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 39 | Georgia Hall | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel | 40 | Annika Sorenstam | ¡@ | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 41 | Nelly Korda | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 42 | Tobias Jonsson | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 43 | Parker Bell | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 44 | Paris Hilinski | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 45 | Wyndham Clark | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 46 | Michael Brennan | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 47 | Megan Schofill | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 48 | Martin Couvra | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 49 | Logan Reilly | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 50 | Lydia Ko | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 51 | Jacob Skov Olesen | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 52 | Ian Gilligan | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 53 | Herman Wibe Sekne | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 54 | Dylan Menante | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 55 | Nick Dunlap | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 56 | Nick Gross | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 57 | Kiara Romero | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 58 | Jasmine Koo | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 59 | Drew Goodman | Rookie | ¡@ | ¡@ | ||
| Glitter Bomb Parallel - Rookies | 60 | Hideki Matsuyama | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 6 | Rose Zhang | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 7 | Sahith Theegala | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 8 | Matthieu Pavon | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 9 | Stephan Jaeger | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 10 | Charley Hull | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 11 | Emiliano Grillo | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 12 | Taylor Pendrith | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 13 | Jessica Korda | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 14 | Denny McCarthy | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 15 | Max Homa | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 16 | Kurt Kitayama | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 17 | Tom Hoge | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 18 | Max Greyserman | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 19 | Michelle Wie West | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 20 | Viktor Hovland | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 21 | Erik van Rooyen | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 22 | JJ Spaun | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 23 | Gordon Sargent | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 24 | Michael Kim | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 25 | Gary Player | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 26 | Austin Greaser | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 27 | Charley Hoffman | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 28 | Fred Funk | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 29 | Beau Hossler | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 30 | Brooke Henderson | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 31 | Preston Summerhays | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 32 | Lilia Vu | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 33 | Mac Meissner | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 34 | Eric Cole | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 35 | John Daly | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 36 | John Daly II | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 37 | Max McGreevy | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel | 38 | Sam Bennett | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 39 | Georgia Hall | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel | 40 | Annika Sorenstam | ¡@ | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 41 | Nelly Korda | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 42 | Tobias Jonsson | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 43 | Parker Bell | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 44 | Paris Hilinski | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 45 | Wyndham Clark | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 46 | Michael Brennan | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 47 | Megan Schofill | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 48 | Martin Couvra | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 49 | Logan Reilly | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 50 | Lydia Ko | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 51 | Jacob Skov Olesen | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 52 | Ian Gilligan | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 53 | Herman Wibe Sekne | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 54 | Dylan Menante | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 55 | Nick Dunlap | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 56 | Nick Gross | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 57 | Kiara Romero | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 58 | Jasmine Koo | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 59 | Drew Goodman | Rookie | ¡@ | ¡@ | ||
| Orange Slice Parallel - Rookies | 60 | Hideki Matsuyama | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 6 | Rose Zhang | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 7 | Sahith Theegala | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 8 | Matthieu Pavon | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 9 | Stephan Jaeger | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 10 | Charley Hull | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 11 | Emiliano Grillo | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 12 | Taylor Pendrith | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 13 | Jessica Korda | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 14 | Denny McCarthy | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 15 | Max Homa | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 16 | Kurt Kitayama | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 17 | Tom Hoge | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 18 | Max Greyserman | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 19 | Michelle Wie West | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 20 | Viktor Hovland | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 21 | Erik van Rooyen | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 22 | JJ Spaun | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 23 | Gordon Sargent | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 24 | Michael Kim | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 25 | Gary Player | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 26 | Austin Greaser | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 27 | Charley Hoffman | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 28 | Fred Funk | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 29 | Beau Hossler | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 30 | Brooke Henderson | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 31 | Preston Summerhays | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 32 | Lilia Vu | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 33 | Mac Meissner | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 34 | Eric Cole | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 35 | John Daly | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 36 | John Daly II | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 37 | Max McGreevy | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel | 38 | Sam Bennett | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 39 | Georgia Hall | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel | 40 | Annika Sorenstam | ¡@ | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 41 | Nelly Korda | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 42 | Tobias Jonsson | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 43 | Parker Bell | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 44 | Paris Hilinski | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 45 | Wyndham Clark | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 46 | Michael Brennan | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 47 | Megan Schofill | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 48 | Martin Couvra | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 49 | Logan Reilly | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 50 | Lydia Ko | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 51 | Jacob Skov Olesen | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 52 | Ian Gilligan | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 53 | Herman Wibe Sekne | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 54 | Dylan Menante | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 55 | Nick Dunlap | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 56 | Nick Gross | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 57 | Kiara Romero | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 58 | Jasmine Koo | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 59 | Drew Goodman | Rookie | ¡@ | ¡@ | ||
| Range Ball Parallel - Rookies | 60 | Hideki Matsuyama | Rookie | ¡@ | ¡@ | ||
| Red Tees Parallel | 1 | Tiger Woods | ¡@ | ¡@ | ¡@ | ||
| Red Tees Parallel | 2 | Lexi Thompson | ¡@ | ¡@ | ¡@ | ||
| Red Tees Parallel | 3 | Tony Finau | ¡@ | ¡@ | ¡@ | ||
| Red Tees Parallel | 4 | Jim Furyk | ¡@ | ¡@ | ¡@ | ||
| Red Tees Parallel | 5 | Collin Morikawa | ¡@ | ¡@ | ¡@ | ||
